Warning: Use of undefined constant DESC - assumed 'DESC' (this will throw an Error in a future version of PHP) in /home/hthaber1/public_html/wp-content/themes/haberadam/inc/template/header-type/header4.php on line 136
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 765628 19504031 % 1.69641 19:25
  • Ethereum 45491 120241846.70434 % -0.08933 19:25
  • Tether 27.58 83365093032.01 % 0.23139 19:25
  • BNB 5881.5 153856150 % 0.18501 19:25
  • XRP 14.72 53312364216 % 4.30497 19:25
  • USDC 27.56 25216907629.43 % 0.16266 19:25
  • Lido Staked Ether 45484 8813164.9591637 % 0.00589 19:25
  • Solana 638.15 413438089.70633 % -2.10491 19:25
  • Cardano 7.1 35045020830.323 % -0.86464 19:25
  • Dogecoin 1.69 141276736383.7 % 0.01839 19:25
  • TRON 2.45 89032384909.381 % 1.77225 19:25
  • Toncoin 54.2 3450038594.2566 % -2.14678 19:25
  • Polygon 15.55 9299803030.7194 % -1.04042 19:25
  • Polkadot 111.62 1282106990.1843 % -0.32906 19:25
  • Litecoin 1773.37 73725364.483471 % -1.80599 19:25
  • Wrapped Bitcoin 765220 162894.76311905 % 1.74291 19:25
  • Bitcoin Cash 6346.65 19522568.646651 % -0.4491 19:25
  • Shiba Inu 0.00019989 5.8932884031285E+14 % -0.10842 19:25
  • Chainlink 211.67 556849971.23056 % 2.3211 19:25
  • Dai 27.59 3827316951.5281 % 0.36812 19:25
  • Avalanche 278.84 354240786.27666 % 8.46747 19:25
  • LEO Token 103.82 929142603.9 % 1.61078 19:25
  • Uniswap 119.14 753766667 % -0.97033 19:25
  • Stellar 3.11 27759547843.303 % 1.39883 19:25
  • Monero 4120.72 18147820.376415 % 2.00513 19:25
  • OKB 1188.17 60000000 % 0.027 19:25
  • Ethereum Classic 431.64 143202119.75145 % -1.30806 19:25
  • BUSD 27.54 2240129596.21 % 0.16116 19:25
  • Cosmos Hub 192.92 292586163.82743 % -2.21243 19:25
  • Hedera 1.34 33450040991.104 % -2.15204 19:25
  • Filecoin 91.12 454026607 % 0.21226 19:25
  • Internet Computer 87.47 445570765.97156 % 2.26364 19:25
  • Lido DAO 43.79 890265189.4046 % 2.86712 19:25
  • Cronos 1.39 26301784522.143 % 0.22711 19:25
  • Mantle 11.22 3235375849.7631 % -0.90817 19:25
  • Maker 39634 901310.94728931 % -1.11927 19:25
  • Aptos 146.58 238484864.08418 % -0.98975 19:25
  • Quant 2389.36 14544176.164091 % -1.64263 19:25
  • VeChain 0.463193 72714516834 % -0.58731 19:25
  • Optimism 36.29 880444572 % -1.02359 19:25
  • Arbitrum 24.38 1275000000 % -2.37983 19:25
  • NEAR Protocol 30.33 976564896.2026 % 0.22389 19:25
  • Kaspa 1.38 20943803917.719 % -0.6234 19:25
  • Rocket Pool ETH 49364 530347.57368926 % -0.01829 19:25
  • Aave 1805.35 14579826.716298 % 0.97731 19:25
  • The Graph 2.39 9238354873.216 % -1.46358 19:25
  • Algorand 2.73 7873323110.0688 % -1.89888 19:25
  • WhiteBIT Coin 142.82 144118517.10815 % 0.53549 19:24
  • Bitcoin SV 1042.94 19266076.644239 % 4.5536 19:25
  • Stacks 13.56 1411945400.0549 % -1.36738 19:25
  • XDC Network 1.37 13867787150.25 % -1.02171 19:25
  • Frax 27.51 671723780.55944 % 0.22183 19:25
  • ImmutableX 15.77 1167293573.49 % 0.30459 19:25
  • Synthetix Network 56.25 324084568.13952 % -0.41637 19:25
  • EOS 15.85 1122822706.1018 % -3.41647 19:25
  • Tezos 18.65 946645547.43252 % 0.84369 19:25
  • MultiversX 677.5 26040881 % 0.23254 19:25
  • Bitget Token 12.57 1400001000 % -0.07735 19:25
  • Injective 209.11 83755555.66 % 0.44433 19:25
  • Render 46.69 372019564.1088 % -1.2924 19:25
  • Theta Network 17.13 1000000000 % -2.0681 19:25
  • The Sandbox 8.17 2067931926.2233 % -1.86977 19:25
  • Axie Infinity 123.42 131495243.82483 % -0.49946 19:25
  • THORChain 52.4 300700561 % -1.22413 19:25
  • Fantom 5.56 2803634835.5266 % 1.60164 19:25
  • Radix 1.46 10258850793.957 % -6.81911 19:25
  • Gate 103.47 137367573.56752 % 0.33346 19:25
  • NEO 196.73 70530000 % -1.07512 19:25
  • Kava 16.85 816824083 % -1.47543 19:25
  • Rollbit Coin 4.17 3296951621.59 % -5.18609 19:25
  • eCash 0.00069209 19516404673093 % -1.40939 19:25
  • cETH 912.66 13757841.255876 % 0.13489 19:25
  • PAX Gold 50444 248689.387 % 0.15833 19:25
  • Tether Gold 50239 246524.33 % -0.05949 19:25
  • Flow 11.95 1036200000 % -2.41418 19:25
  • Frax Ether 45377 268250.90169681 % -0.50367 19:25
  • KuCoin 124.99 96732986.319029 % -0.43195 19:25
  • Curve DAO 13.28 881415308 % -0.58575 19:25
  • Chiliz 1.67 6975647158.46 % 1.05611 19:25
  • IOTA 4.28 2723003244 % 2.9147 19:25
  • ApeCoin 31.48 368593750 % -0.79856 19:25
  • Rocket Pool 579.51 19768220.192071 % -0.94576 19:25
  • GALA 0.430175 26695077807.737 % -2.40755 19:25
  • Frax Share 154.45 74257232.758168 % 2.5194 19:25
  • First Digital USD 27.55 406763577.72 % 0.29683 19:25
  • Mina Protocol 11.07 979078501.84004 % 7.56612 19:25
  • Tokenize Xchange 134.78 79995999.945184 % 0.37063 19:22
  • Sui 12.13 860392959.69231 % -2.08254 19:25
  • Trust Wallet 24.89 416649900 % 15.11475 19:25
  • Huobi 64.66 159406077 % -1.4522 19:25
  • BitTorrent 1.061E-5 9.51421714286E+14 % 0.55065 19:25
  • Klaytn 3.16 3181201769.0609 % 0.98988 19:25
  • Casper Network 0.857074 11364152299 % -1.81991 19:25
  • GMX 1057.87 9064643.60577 % -0.98638 19:25
  • dYdX 53.76 176675183.7723 % -3.877 19:25
  • Terra Luna Classic 0.00162591 5808776478372.6 % -1.84303 19:25

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.